Activities & Schedules
Regular Day
Period | Time |
Morning Bell | 8:25 |
1 | 8:28 – 9:49 |
Brunch | 9:49 – 9:59 |
2 | 10:01 – 11:21 |
3 | 11:23 – 11:43 |
Lunch | 11:43 – 12:23 |
4 | 12:26 – 1:21 |
5 | 1:23 – 2:18 |
6 | 2:20 – 2:40 |
Extended Day/ After School Programs |
2:40 – 3:25 |
Minimum Day (Wednesday)
Period | Time |
Morning Bell | 8:25 |
1 | 8:28 – 9:15 |
Brunch | 9:15 – 9:23 |
2 | 9:25 – 10:11 |
3 | 10:13 – 10:33 |
4 | 10:35 – 11:21 |
Lunch | 11:21 – 12:01 |
5 | 12:04 – 12:50 |
6 | 12:52 – 1:12 |
Elective | 1:14 – 1:55 |
Extended Day/ After School Programs |
1:55-2:40 |
Fundraiser for 17-18 School Year
August 23 | Back to School Dinner to help fund Special Projects/Incentives/Student Body Accounts/Outdoor Ed |
All Year | Ice Cream sales to help fund Outdoor Ed |
September 19 | Las Casuelas to help fund Outdoor Ed |
November 9 | Taco Night to help fund Outdoor Ed |
Spring | Las Casuelas to help fund Graduation |
Spring | Possible Candy Sales for Outdoor Ed |
Spring Alumni Night | Special Projects/Incentives/Student Body Accounts |