Activities & Schedules
Regular Day
| Period | Time |
| Morning Bell | 8:25 |
| 1 | 8:28 – 10:00 |
| 2 | 10:02 – 11:02 |
| Brunch/Recess | 11:02 – 11:12 |
| 3 | 11:14 – 11:44 |
| 4 | 11:46 – 12:16 |
| Lunch/Recess | 12:16 – 12:56 |
| 5 | 12:58 – 1:47 |
| 6 | 1:49 – 2:40 |
|
Extended Day/ After School Programs |
2:40 – 3:25 |
Minimum Day (Wednesday)
| Period | Time |
| Morning Bell | 8:25 |
| 1 | 8:28 – 9:28 |
| 2 | 9:30 – 10:30 |
| Brunch/Recess | 10:30 – 10:40 |
| 3 | 10:42 – 11:12 |
| 4 | 11:14 – 11:44 |
| Lunch/Recess | 11:44 – 12:24 |
| 5 | 12:26 – 1:08 |
| 6 | 1:10 – 1:55 |
Rally Day
| Period | Time |
| Morning Bell | 8:25 |
| 1 | 8:28 – 9:28 |
| 2 | 9:30 – 10:30 |
| Brunch/Recess | 10:30 – 10:40 |
| 3 | 10:42 – 11:12 |
| 4 | 11:14 – 11:44 |
| Lunch/Recess | 11:44 – 12:24 |
| 5 | 12:26 – 1:08 |
| 6 | 1:10 – 1:52 |
| Rally | 1:54 – 2:40 |
|
Extended Day/ After School Programs |
2:40 – 3:25 |